Isobel Clark, 1820–
- Name
- Isobel /Clark/
- Married name
- Isobel /Beattie/
- Married name
- Isobel /McRobbie/
Birth | 1820 |
---|---|
Marriage | Robert Beattie — View this family December 1840 (aged 20 years) |
Birth of a daughter | Barbara Beattie 1841 (aged 21 years) |
Birth of a daughter | Margaret Beattie 1844 (aged 24 years) |
Marriage | John McRobbie — View this family August 24, 1846 (aged 26 years) |
Birth of a daughter | Isabella McRobbie August 26, 1847 (aged 27 years) |
Birth of a son | John McRobbie July 21, 1849 (aged 29 years) |
Birth of a son | Robert Beattie 1850 (aged 30 years) |
Birth of a daughter | Anne McRobbie June 30, 1851 (aged 31 years) |
Birth of a son | William McRobbie July 30, 1853 (aged 33 years) |
Birth of a son | Alexander McRobbie November 1, 1855 (aged 35 years) |
Birth of a daughter | Catherine McRobbie August 20, 1861 (aged 41 years) |
Marriage of a child | William Ritchie — Anne McRobbie — View this family December 16, 1871 (aged 51 years) |
Marriage of a child | John McRobbie — Mary Paterson — View this family December 12, 1874 (aged 54 years) |
Death of a son | John McRobbie April 14, 1923 (aged 103 years) |
Death | Yes |
husband | |
---|---|
herself | |
Marriage | Marriage — December 1840 — Aberdeen, Scotland |
13 months
daughter |
|
4 years
daughter |
|
7 years
son |
husband | |
---|---|
herself | |
Marriage | Marriage — August 24, 1846 — Old Machar Aberdeen |
1 year
daughter |
|
23 months
son |
1849–1923
Birth: July 21, 1849
32
29 — Tarland, Migvie, Scotland Death: April 14, 1923 — Pukekohe, New Zealand |
2 years
daughter |
|
2 years
son |
|
2 years
son |
|
6 years
daughter |