Alice Elizabeth Easdown, 1876–1966 (aged 90 years)
- Name
- Alice Elizabeth /Easdown/
Birth | July 8, 1876
29
18 |
---|---|
Birth of a brother | George Thomas Easdown September 4, 1878 (aged 2 years) |
Birth of a sister | Ada May Easdown November 14, 1880 (aged 4 years) |
Death of a sister | Ada May Easdown November 16, 1880 (aged 4 years) |
Birth of a brother | William Alfred Easdown May 26, 1882 (aged 5 years) |
Death of a paternal grandmother | Mary Ann Crawford September 4, 1883 (aged 7 years) |
Birth of a sister | Mary-Ann Rose Agnes Violet Easdown September 29, 1883 (aged 7 years) |
Death of a sister | Mary-Ann Rose Agnes Violet Easdown December 13, 1883 (aged 7 years) |
Birth of a sister | Maud Lillian Easdown January 8, 1885 (aged 8 years) |
Birth of a sister | Florence May Easdown March 16, 1886 (aged 9 years) |
Birth of a brother | John Crawford Easdown January 18, 1888 (aged 11 years) |
Birth of a sister | Emma Easdown August 29, 1889 (aged 13 years) |
Death of a sister | Emma Easdown August 29, 1889 (aged 13 years) |
Death of a mother | Emma Archer August 29, 1889 (aged 13 years) |
Death of a paternal grandfather | George Easdown 1890 (aged 13 years) |
Death of a brother | George Thomas Easdown February 28, 1894 (aged 17 years) |
Death of a husband | Michael Joseph Lynch November 9, 1925 (aged 49 years) |
Death of a brother | William Alfred Easdown September 27, 1952 (aged 76 years) |
Death of a sister | Maud Lillian Easdown January 26, 1966 (aged 89 years) |
Death | July 29, 1966 (aged 90 years) |
father | |
---|---|
mother | |
Marriage | Marriage — January 1, 1876 — Wolumla, Bega, New South Wales, Australia |
6 months
herself |
|
2 years
younger brother |
|
2 years
younger sister |
|
19 months
younger brother |
|
16 months
younger sister |
1883–1883
Birth: September 29, 1883
36
25 Death: December 13, 1883 |
16 months
younger sister |
|
14 months
younger sister |
|
22 months
younger brother |
|
20 months
younger sister |
|
sister |
partner | |
---|---|
herself |